* Volume – How many kegs a month do you anticipate needing?
* Variety – How many styles do you plan on having on tap? Note:TonsenBrew can brew any style/type of beer you want
* Space –How much space do you have to install the equipment? No? It doesn’t matter, let Tonsenbrewing design it for you
info@tonsenbrew.com Our email,you can contact us at any time. Get a free plan!!!
TonsenBrewing has a model to suit almost any business opportunity and can manufacture complete beer equipment producing from 2 to 200 barrels per day, note that it is per day, and we can also manufacture individual beer equipment, fermenters, mash tanks, etc. This is the advantage of TonsenBrewing ...Forget what you knew about breweries – this is TonsenBrewing which is unlike any brewery technology.
What kind of beer would you like to make, Ale? Lager? Or any other kind of beer, Tonsen beer equipment can produce it for you!
Underline table
Model Equipment list | TS-200L | TS-300L | TS-500L | TS-500L/TS-1000L | TS-1000L/TS-2000L | |
Milling System | Malt Mill | 300kg/h | 300kg/h | 300kg/h | 300kg/h | 300kg/h |
Storage Accessories(optional) | accessory | accessory | accessory | accessory | accessory | |
Brew House | Mash tun | 200L | 300L | 500L | 500L/1000L | 1000L/2000L |
Lauter tun | 200L | 300L | 500L | 500L/1000L | 1000L/2000L | |
Wort pump | 3m³/h | 3m³/h | 3m³/h | 3m³/h | 3m³/h | |
Heat exchanger | 3㎡ | 4㎡ | 6㎡ | 6㎡ | 8㎡ | |
Wort Oxygenator | accessory | accessory | accessory | accessory | accessory | |
Assemble pipeline | accessory | accessory | accessory | accessory | accessory | |
Fermentation System | Fermentation | 200L/6pcs | 300L/6pcs | 500L/6pcs | 1000L/6pcs | 2000L/12pcs |
Yeast Tank | 2L | 3L | 3L | 10L | 20L | |
Bright beer tank(optional) | 200L | 300L | 500L | 1000L | 2000L | |
Pipeline & valves | accessory | accessory | accessory | accessory | accessory | |
CIP Cleaning System | Washaing tank | 50L/2 pcs | 50L/2 pcs | 50L/2 pcs | 1HL/2 pcs | 1HL/2 pcs |
Washing pump | 3m³/h | 3m³/h | 3m³/h | 3m³/h | 3m³/h | |
Pipeline & valves | accessory | accessory | accessory | accessory | accessory | |
Cooling System | Ice water tank | 500L | 500L/800L | 1500L | 2000L/3000L | 4000L |
Cooling machinery | 4HP | 4HP | 5HP | 5HP/2组 | 10HP | |
Ice water pump | 1.7m³/h | 1.7m³/h | 1.7m³/h | 1.7m³/h | 1.7m³/h | |
Pipeline & valves | accessory | accessory | accessory | accessory | accessory | |
Control System | DCS style | Box 2000*700*400 | Box 2000*700*400 | Box 2000*700*400 | Box 2000*700*400 | Box 2000*700*400 |
PLC style | Box 2000*700*400 | Box 2000*700*400 | Box 2000*700*400 | Box 2000*700*400 | Box 2000*700*400 | |
Energy | Steamed boiler | 26kg/h | 50kg/h | 50kg/h | 50kg/h-100kg/h | 100kg/h-200kg/h |
Filtration System(Optional) | Coarse Filter Machine | 0.25m³ | 0.25m³ | 1.5m³ | 2.6m³ | 2.6m³ |
Kieselguhr tank | 10L | 10L | 15L | 30L | 30L | |
Refined Filter machine | 200L/h | 200L/h | 500L/h | 1000L/h | 1000L/h | |
Pipeline & valves | accessory | accessory | accessory | accessory | accessory | |
Filling System(Optional) | Draft beer barrel washing machine | 50barrels/h | 50barrels/h | 50barrels/h | 50barrels/h | 50barrels/h |
Draft beer barrel filling machine | 50barrels/h | 50barrels/h | 50barrels/h | 50barrels/h | 50barrels/h | |
Bacteria-free filling machine | 50barrels/h | 50barrels/h | 50barrels/h | 50barrels/h | 50barrels/h | |
Pipeline & valves | accessory | accessory | accessory | accessory | accessory |
Want greater device information? Come and contact our staff, we will help you customize it for free!!!
Connect with one of our sales team now.
Not sure about what, or if this works for you – no problem – contact our team and they can send you information for you to review and walk you through the details… We are here to help you make good business decisions!