THE OUTPUT OF BREWING EQUIPMENT
Daily Output | 300L | 500L | 600L | 800L | 1000L | 2000L | 3000L | 5000L |
Unit Type | TS300 | TS500 | TS600 | TS800 | TS1000 | TS2000 | TS3000 | TS5000 |
Floor Space | 25m² | 45m² | 55 m² | 70m² | 80m² | 120m² | 150m² | 250m² |
Height | 2060mm | 2700mm | 2700mm | 2750mm | 2810mm | 3500mm | 4000mm | 4300mm |
Power | 20KW | 35KW | 35/15KW | 35/15KW | 35/15KW | 65/15KW | 65/15KW | 65/15KW |
Electrical | 3P 380V(220V, 110V, 415V...) 50(60)HZ; 1P 220V(120V,110V,240V...) 50(60)HZ |
300L PER BATCH BEER LIST
Brew House System | Grain Mill | 80kg/H |
Mash tank/Lauter tun/Hot water tank | 300L | |
Kettle/Whirlpool tank | 300L | |
Hot water pump | 3T/H | |
Heat Exchanger | 4M2 | |
Fermenting System | Fermentation tank | Assorted |
Yeast adding equipment | 300L | |
Filter System | Plate beer filter | 3L |
Bright beer tank | Assorted | |
Movable pump | 1000L | |
Cooling System | Chiller machine | 3P |
Ice water tank | 3T/H | |
Ice water pump | Assorted | |
Filling system | Keg washing machine | 50L |
Beer Kegs | As required | |
European standard | ||
Control System | Control cabinet | 3T/H |
Temperature and Pressure control | ||
Accessory | Valve, pipes and | Assorted |
Other spare parts |
Main equipments adopted international quality standards of sanitary 304 stainless steel , to deal with the tank by plasma cutting , pure Ar-shielding welding, mechanized automatic polishing machine
PRODUCT FEATURES:
Our Fermentation tanks/tun available from 100L to 20000L (1 gallon to 20 gallon) and average 25% Head Space.
All tanks have a Dish top,
Cylinder body & 60/70° Cone Bottom.
Certified stainless steel(304,316) material for all tanks, with 100% TIG welded joints and seams with sanitary interior polish.
Dimple Plate jacket for Glycol cooling & high efficient Polyurethane foam insulated.
All tanks use Tri-clamp connections, are designed for up to 14.7 PSI and tested at 30 PSI.
We can customize fabricate any tank to meet your brewery's space and height restrictions.